TECHNICAL SPECIFICATIONS:
ICUMSA Rating: ICUMSA 600 – 1200 RBU
Polarization: At 20 degree C – min. 99.80%
Ash Content by weight: Max. 0.04%
Moisture: Max. 0.04%
Solubility: 100% Dry and free flowing
Radiation: Normal, Internationally accepted, Certified
Color: Crystal Sparkling BROWN
Smell: Free of any odor, unusual or abnormal smells
Magnetic Particles: Max. 4 mg/kg
So2: Max. 20 mg/kg
Substance: Solid Crystal
Sediments: NONE
Sugar by weight: Max. 0.01%
Arsenic (AS): Max. 1 ppm
Copper (CU): Max. 3 ppm
Genetic: Suitable for human consumption
Crop: Latest
TECHNICAL SPECIFICATIONS:
ICUMSA Rating: ICUMSA 45 RBU
Polarization: At 20 degree C – min. 99.80%
Ash Content by weight: Max. 0.04%
Moisture: Max. 0.04%
Solubility: 100% Dry and free flowing
Radiation: Normal, Internationally accepted, Certified
Color: Crystal Sparkling White
Smell: Free of any odor, unusual or abnormal smells
Magnetic Particles: Max. 4 mg/kg
So2: Max. 20 mg/kg
Substance: Solid Crystal
Sediments: NONE
Sugar by weight: Max. 0.01%
Arsenic (AS): Max. 1 ppm
Copper (CU): Max. 3 ppm
Genetic: Suitable for human consumption
Crop: Latest
TECHNICAL SPECIFICATIONS:
Nitrogen: Min 46% by weight
Biuret: max 1.0& by weight
Moisture: max 0.5% by weight
Formaldehyde: max 0.55% by weight
Particle size (2-4.75mm): min 90% by weight
Treated with anti-caking agent: 160ppm
Chemical Composition:
C 0.60 % Nb 0.025 %
Si 0.37 % Ti 0.003 %
Mn 0.85 % V 0.13 %
P 0.019 % Sn 0.004 %
S 0.013 % B 0.0006 %
Cr 0.015 % Zn 0.003 %
Ni 0.007 % N 0.005 %
Al 0.0007 % Fe 97.9 %
Co 0.052 %
Product Specification
Shelf Life | 2 years |
Cultivation Type | Organic |
Total Fat | 51 g |
Total Carbohydrate | 20 g |
Protein | 21 g |
Vitamin C | 2% |
Purity | 100% |
Sizes: 20/64, 22/64 & 24/64
Sorghum Specification
SORGHAM | YELLOW | RED | WHITE |
QUALITY | MACHINE CLEAN | MACHINE CLEAN | MACHINE CLEAN |
MOISTURE | 12% MAX | 12% MAX | 12% MAX |
PROTEIN | 11% | 11% | 11% |
FOREIGN MATTER | 1% | 1% | 1% |
BROKEN | 1% | 1% | 1% |
FAT | 3% | 3% | 3% |
CRUDE FIBER | 2% | 2% | 2% |
ENERGY | 329KCAL | 329KCAL | 329KCAL |
DISCOLORED | 1% MAX | 1% MAX | 1% MAX |
OTHER FOOD GRADE | 2% MAX | 2% MAX | 2% MAX |
SHRIVILLED & IMMATURE | 2% | 2% | 2% |
PACKING | 25KG,50KG OR AS PER BUYER REQUIRED |
GRADING FACTOR | SPECIFICATION |
Protein | 10% Min |
Admixture | 2.5% Max |
Moisture | 14% MaX |
Starch | 75% Min |
NON-GMO | Yes |
Origin: ZA, Russia
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Protein | 14% Max |
Admixture | 8% Max |
Moisture | 14% MaX |
The test weight | 620 – 650 g/l |
NON-GMO | Yes |
Origin: ZA, Russia
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Size | 1.5mm++ |
Admixture | 0.5% |
Moisture | 13% MAX |
Foreign Matter | 1% Min |
Broken | 1% Max |
Purity: | 98% Min |
Shelf Life | 12 Month |
Origin: ZA, USA & Brazil
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Protein | 60% Min |
FFA | 7.5% Min |
Moisture | 10% MAX |
Fat | 10% Max |
TVN | 100% Max |
Salt and Sand | 3% Max |
Histamine | 500 Max |
Ash | 17% Max |
Antioxidant | 150ppm |
Free from salmonella, melamine, ecoli | Yes |
Origin: ZA
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Protein | 16% Min |
Fiber | 30% Max |
Moisture | 10% MAX |
Fat | 2% Max |
Admixture | 0.3% |
NON-GMO | YES |
Color | Green |
Grade | High |
Origin: ZA
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Protein | 46% Min |
Sand & Silica | 2.5% Max |
Moisture | 11% MAX |
Fiber | 5% Max |
NON-GMO | YES |
Origin: ZA
FOB Price: USD /MT
GRADING FACTOR | SPECIFICATION |
Moisture | 12.5% – 14% MAX |
Size | 6 – 7 mm |
Broken Kernels | 3% MAX |
Damaged Kernels | 2% Max |
Impurities | 2% Max |
Purity | 98% MIN |
Origin: ZA
FOB Price: USD / MT
Origin: ZA
Age: One day old, One week old, Two weeks Old, Three weeks old and 1 Month old
FOB Price / Per Chick/Per Age: USD / MT
GRADING FACTOR | SPECIFICATION |
Moisture | 14% MAX |
Aflatoxin | 20 ppb MAX |
Broken Kernels | 3% MAX |
Damaged Kernels | 2% Max |
Impurities | 2% Max |
Purity | 98% MIN |
Origin: Tanzania, ZA & Ukraine
FOB Price: USD /MT
Grading Factor | GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight(Lbs/BU) | 56 Min | 54 Min | 52 Min | 49 Min | |||||||
Damaged Kernels | 0.2% | 0.5% | 1% | 3% | |||||||
Foreign Materials | 1% | 2% | 3% | 5% | |||||||
Splits | 10% | 20% | 30% | 40% | |||||||
Protein (Min) | 49% | 47% | 47% | 44% | |||||||
Moisture (Max) | 12% | 12% | 12% | 12% |
Origin: ZA, Brazil, Ukraine
FOB Price: USD /MT
Product Name: Sifted Maize Mill Flour Well milled and packed
Product Origin: Tanzania
Inspection: Certificate Of weight, quantity, quality and an analysis report issued by SGS
Origin: Tanzania, ZA
FOB Price: USD /MT
Grade A | Grade B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moisture Content | 12.0% Max | 14.5%Max | |||||||||
Admixture | 2.5% | 2.5% | |||||||||
Heat Damaged Kernels | 0.5%Max | 1%Max | |||||||||
Total Damaged Kernels | 3.5% | 5% | |||||||||
Protein | 9%Min | 8%Min | |||||||||
Aflatoxin Total | 20PPB | 20PPB | |||||||||
Foreign Material | 1.0% Maax | 1.0% Maax |
PRODUCT NAME: White Corn for Human Consumption & Animal Feed.
PRODUCT ORIGIN: Tanzania
INSPECTION: Certificatem of weight,quantity, quality and an analysis report issued by SGS Handpicked/Machine Clean/Fan Clean
FOB Price: USD /MT
Origin: Tanzania
Inspection: Certificate of weight, quantity, quality and an analvsis report issued by SGS Machine Clean/Fan Clean
S/No. | CROP 2018-2019 – GRADE1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | Broken | 5% Max | |||||||||
II | Moisture | 14% Max | |||||||||
III | Damaged Kernels | 1.5% Max | |||||||||
IV | Chalky Kernels | 5% Max | |||||||||
V | Red and Red Streaked Kernels | 0.1% Max | |||||||||
VI | Yellow Kernels | 0.5 | |||||||||
VII | Paddy Per 1Kg (Max) | 15 Grains | |||||||||
VIII | Average Length of Grain | 6.2 MM | |||||||||
IX | Glutinous Kernels | 1.5% Max | |||||||||
X | Immature Kernels | 0.1% Max | |||||||||
XI | Milling Degree | Well Milled and Polished | |||||||||
XII | Description | 5% Broken | |||||||||
XIII | Waxy Kernels | 1.5% Max | |||||||||
XIV | Impurities | 0.1% Max |
Origin: Thailand, India, Tanzania, & ZA
FOB Price: USD /MT
Product Origin: Tanzania (Handpicked/Machine Clean/Fan Clean)
Criteria | SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purity | Minimum — 98% | ||||||||||
Confection Sunflower seed | Maximum — 2% | ||||||||||
Moisture | Maximum — 10% | ||||||||||
Loose Kernel | Maximum — 5% | ||||||||||
Loose Shells | Maximum — 0.5% | ||||||||||
Oil | 40% – 48% MAX | ||||||||||
Foreign Matter | 1% | ||||||||||
Protein | 19% – 23% MAX |
Grades: AA and A.
FOB Price: USD /MT
TABLE FOR RED KIDNEY BEANS | SPECIFICATION AND PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Criteria | RKB Gr.1 | RKB Gr.2 | RKB Gr.3 | RKB Gr.4 | |||||||
Foreign Matter | 0.2% Max | 0.5% Max | 1% Max | 1.5% Max | |||||||
Contrasting Seed | 0.2% Max | 0.5% Max | 1% Max | 2% Max | |||||||
Under Size Seed | 1.5% Max | 3% Max | 4% Max | 5% Max | |||||||
Weevil led Seeds | 2% Max | 3% Max | 5% Max | 8% Max | |||||||
Badly Damaged Beans | 1.5 | 3 | 4 | 5 | |||||||
Split Seed | 2% | 3% | 5% | 8% | |||||||
Broken | 2.5% Max | 3.5% Max | 5% Max | 8% Max | |||||||
Moisture Content | 14% Max | 14% Max | 14% Max | 14% Max | |||||||
Impurities | 6.2% Max | 10% Max | 15% Max | 22.5% Max | |||||||
Purity | 93.80% | 90.00% | 85.00% | 77.50% |
Origin: Tanzania, ZA & Ukraine
FOB Price: USD /MT
Origin: Iran
The shape is slightly elongated, oval and typically dark brown colored and its cross section is yellow. An average weight of fruit is 8.5 grams and kernel weight is 0.9 grams. Type: Semi-Dry, moisture around 16%
Color: Uniform light brown to dark brown (Reddish)
Length: 3 — 4 cm
Shelf Life: At room temperature about 2 years under interim fumigation
Harvest Time: Mid- September
Usage: Used more for direct consumption.
Grades: AAA, AA and A.
FOB Price: USD /MT
Origin: Iran
Kabkab Date is soft in nature and has high moisture. Its moisture is under %18. – Kabkab Date in the Khark and Rutab stages is yellow and when become rips, its color turns into dark brown. -Kabkab Date shape is so long, oval, round, wet, row, soft and very fine texture. – Kabkab Date weight of each fruit is between 9 to 15 grams. -Kabkab Date size is about 3.5 to 4 cm. – Kabkab Date harvesting time is mid- September.
Usage: Used more for direct consumption.
Grades: AAA, AA and A.
FOB Price: USD /MT