TABLE FOR RED KIDNEY BEANS | SPECIFICATION AND PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Criteria | RKB Gr.1 | RKB Gr.2 | RKB Gr.3 | RKB Gr.4 | |||||||
Foreign Matter | 0.2% Max | 0.5% Max | 1% Max | 1.5% Max | |||||||
Contrasting Seed | 0.2% Max | 0.5% Max | 1% Max | 2% Max | |||||||
Under Size Seed | 1.5% Max | 3% Max | 4% Max | 5% Max | |||||||
Weevil led Seeds | 2% Max | 3% Max | 5% Max | 8% Max | |||||||
Badly Damaged Beans | 1.5 | 3 | 4 | 5 | |||||||
Split Seed | 2% | 3% | 5% | 8% | |||||||
Broken | 2.5% Max | 3.5% Max | 5% Max | 8% Max | |||||||
Moisture Content | 14% Max | 14% Max | 14% Max | 14% Max | |||||||
Impurities | 6.2% Max | 10% Max | 15% Max | 22.5% Max | |||||||
Purity | 93.80% | 90.00% | 85.00% | 77.50% |
Origin: Tanzania, ZA & Ukraine
FOB Price: USD /MT