Grading Factor | GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight(Lbs/BU) | 56 Min | 54 Min | 52 Min | 49 Min | |||||||
Damaged Kernels | 0.2% | 0.5% | 1% | 3% | |||||||
Foreign Materials | 1% | 2% | 3% | 5% | |||||||
Splits | 10% | 20% | 30% | 40% | |||||||
Protein (Min) | 49% | 47% | 47% | 44% | |||||||
Moisture (Max) | 12% | 12% | 12% | 12% |
Origin: ZA, Brazil, Ukraine
FOB Price: USD /MT