Grade A | Grade B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moisture Content | 12.0% Max | 14.5%Max | |||||||||
Admixture | 2.5% | 2.5% | |||||||||
Heat Damaged Kernels | 0.5%Max | 1%Max | |||||||||
Total Damaged Kernels | 3.5% | 5% | |||||||||
Protein | 9%Min | 8%Min | |||||||||
Aflatoxin Total | 20PPB | 20PPB | |||||||||
Foreign Material | 1.0% Maax | 1.0% Maax |
PRODUCT NAME: White Corn for Human Consumption & Animal Feed.
PRODUCT ORIGIN: Tanzania
INSPECTION: Certificatem of weight,quantity, quality and an analysis report issued by SGS Handpicked/Machine Clean/Fan Clean
FOB Price: USD /MT