Origin: Tanzania
Inspection: Certificate of weight, quantity, quality and an analvsis report issued by SGS Machine Clean/Fan Clean
| S/No. | CROP 2018-2019 – GRADE1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Broken | 5% Max | |||||||||
| II | Moisture | 14% Max | |||||||||
| III | Damaged Kernels | 1.5% Max | |||||||||
| IV | Chalky Kernels | 5% Max | |||||||||
| V | Red and Red Streaked Kernels | 0.1% Max | |||||||||
| VI | Yellow Kernels | 0.5 | |||||||||
| VII | Paddy Per 1Kg (Max) | 15 Grains | |||||||||
| VIII | Average Length of Grain | 6.2 MM | |||||||||
| IX | Glutinous Kernels | 1.5% Max | |||||||||
| X | Immature Kernels | 0.1% Max | |||||||||
| XI | Milling Degree | Well Milled and Polished | |||||||||
| XII | Description | 5% Broken | |||||||||
| XIII | Waxy Kernels | 1.5% Max | |||||||||
| XIV | Impurities | 0.1% Max | |||||||||
Origin: Thailand, India, Tanzania, & ZA
FOB Price: USD /MT
