Sorghum Specification
| SORGHAM | YELLOW | RED | WHITE |
| QUALITY | MACHINE CLEAN | MACHINE CLEAN | MACHINE CLEAN |
| MOISTURE | 12% MAX | 12% MAX | 12% MAX |
| PROTEIN | 11% | 11% | 11% |
| FOREIGN MATTER | 1% | 1% | 1% |
| BROKEN | 1% | 1% | 1% |
| FAT | 3% | 3% | 3% |
| CRUDE FIBER | 2% | 2% | 2% |
| ENERGY | 329KCAL | 329KCAL | 329KCAL |
| DISCOLORED | 1% MAX | 1% MAX | 1% MAX |
| OTHER FOOD GRADE | 2% MAX | 2% MAX | 2% MAX |
| SHRIVILLED & IMMATURE | 2% | 2% | 2% |
| PACKING | 25KG,50KG OR AS PER BUYER REQUIRED | ||
